<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Does this Meet Code 12</title>
	<atom:link href="http://inspector911.com/does-this-meet-code-12/485/feed" rel="self" type="application/rss+xml" />
	<link>http://inspector911.com/does-this-meet-code-12/485</link>
	<description>Resources, Checklists, and Training for inspectors with NFPA and the ICC codes</description>
	<lastBuildDate>Thu, 15 Jul 2010 02:28:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marshal Chris</title>
		<link>http://inspector911.com/does-this-meet-code-12/485/comment-page-1#comment-711</link>
		<dc:creator>Marshal Chris</dc:creator>
		<pubDate>Tue, 08 Jun 2010 01:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://inspector911.com/?p=485#comment-711</guid>
		<description>BB, 

Where is the requirement of the 2.5&quot; from connection nut?</description>
		<content:encoded><![CDATA[<p>BB, </p>
<p>Where is the requirement of the 2.5&#8243; from connection nut?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael O&#39;Brian</title>
		<link>http://inspector911.com/does-this-meet-code-12/485/comment-page-1#comment-699</link>
		<dc:creator>Michael O&#39;Brian</dc:creator>
		<pubDate>Tue, 01 Jun 2010 09:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://inspector911.com/?p=485#comment-699</guid>
		<description>Okay, it has been brought to my attention that the piping utilized in these pictures is a flexible armover, although it is NOT a &quot;Flex Head&quot; brand. Originally we had two references to Flex Head and we apologize for referencing that product which the pictures were not.  

  I see that Mr. Dove has included links to Flex Head for their product, which demonstrates how important it is to have the correct listed information.</description>
		<content:encoded><![CDATA[<p>Okay, it has been brought to my attention that the piping utilized in these pictures is a flexible armover, although it is NOT a &#8220;Flex Head&#8221; brand. Originally we had two references to Flex Head and we apologize for referencing that product which the pictures were not.  </p>
<p>  I see that Mr. Dove has included links to Flex Head for their product, which demonstrates how important it is to have the correct listed information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry DeWachter</title>
		<link>http://inspector911.com/does-this-meet-code-12/485/comment-page-1#comment-631</link>
		<dc:creator>Larry DeWachter</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://inspector911.com/?p=485#comment-631</guid>
		<description>Thanks for the info Mike!  We are seeing this used in State regulated facilitied throughout the State. I just talked to an inspector in the Gaylord office about this today.

L.D.</description>
		<content:encoded><![CDATA[<p>Thanks for the info Mike!  We are seeing this used in State regulated facilitied throughout the State. I just talked to an inspector in the Gaylord office about this today.</p>
<p>L.D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dove</title>
		<link>http://inspector911.com/does-this-meet-code-12/485/comment-page-1#comment-608</link>
		<dc:creator>Paul Dove</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://inspector911.com/?p=485#comment-608</guid>
		<description>I keep the following resources in my favorites for these specific types of issues in addition to always requiring the data sheets for all system materials and equipment:

http://www.flexhead.com/flexhead-documentation-computer-drawings.asp

http://www.flexhead.com/flexhead-flexible-sprinkler-connectors-documentation.asp

http://www.flexhead.com/pdf/submittalpackage.pdf</description>
		<content:encoded><![CDATA[<p>I keep the following resources in my favorites for these specific types of issues in addition to always requiring the data sheets for all system materials and equipment:</p>
<p><a href="http://www.flexhead.com/flexhead-documentation-computer-drawings.asp" rel="nofollow">http://www.flexhead.com/flexhead-documentation-computer-drawings.asp</a></p>
<p><a href="http://www.flexhead.com/flexhead-flexible-sprinkler-connectors-documentation.asp" rel="nofollow">http://www.flexhead.com/flexhead-flexible-sprinkler-connectors-documentation.asp</a></p>
<p><a href="http://www.flexhead.com/pdf/submittalpackage.pdf" rel="nofollow">http://www.flexhead.com/pdf/submittalpackage.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael O&#39;Brian</title>
		<link>http://inspector911.com/does-this-meet-code-12/485/comment-page-1#comment-607</link>
		<dc:creator>Michael O&#39;Brian</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://inspector911.com/?p=485#comment-607</guid>
		<description>Bob, Roger, Dale, Lou, Lloyd, 
You guys know for a minute I thought I might have stumped you all.  You all rock, and I received a bunch of emails from the readers today.  This is a hot topic and we need to get a post out.  

From the building inspector point of view that drop ceiling needs to be installed per ASTM and the referenced is found in the listing materials of the device as well as in the building code.

If you are approving systems with this install, approved drawings with calculations supporting the design are critical.  This includes showing the correct length of the flex-drop.  If your not sure ask for the detailed cut sheet.  I can&#039;t not say how helpful the staff at Flexhead or the other manufacture are.  We will get a post out shortly!!!!</description>
		<content:encoded><![CDATA[<p>Bob, Roger, Dale, Lou, Lloyd,<br />
You guys know for a minute I thought I might have stumped you all.  You all rock, and I received a bunch of emails from the readers today.  This is a hot topic and we need to get a post out.  </p>
<p>From the building inspector point of view that drop ceiling needs to be installed per ASTM and the referenced is found in the listing materials of the device as well as in the building code.</p>
<p>If you are approving systems with this install, approved drawings with calculations supporting the design are critical.  This includes showing the correct length of the flex-drop.  If your not sure ask for the detailed cut sheet.  I can&#8217;t not say how helpful the staff at Flexhead or the other manufacture are.  We will get a post out shortly!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Montgomery</title>
		<link>http://inspector911.com/does-this-meet-code-12/485/comment-page-1#comment-606</link>
		<dc:creator>Lloyd Montgomery</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://inspector911.com/?p=485#comment-606</guid>
		<description>We have seen an increase in the use of flexdrops in our area and I will put my inspectors on notice to watch for this type of installation.Thanks Ed for the heads up.</description>
		<content:encoded><![CDATA[<p>We have seen an increase in the use of flexdrops in our area and I will put my inspectors on notice to watch for this type of installation.Thanks Ed for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou H</title>
		<link>http://inspector911.com/does-this-meet-code-12/485/comment-page-1#comment-605</link>
		<dc:creator>Lou H</dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://inspector911.com/?p=485#comment-605</guid>
		<description>I will begin having contractors have the manufacturers cut sheet available at the time of a rough inspection to be sure the installation does not exceed the maximum radius bends.  Additionally, on a retro-fit commercial installation, light weight ceiling grids cannot be used.  Be sure to review the new calculations, since the length of the flex drop can be much different than regular pipe.</description>
		<content:encoded><![CDATA[<p>I will begin having contractors have the manufacturers cut sheet available at the time of a rough inspection to be sure the installation does not exceed the maximum radius bends.  Additionally, on a retro-fit commercial installation, light weight ceiling grids cannot be used.  Be sure to review the new calculations, since the length of the flex drop can be much different than regular pipe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Fahrney</title>
		<link>http://inspector911.com/does-this-meet-code-12/485/comment-page-1#comment-603</link>
		<dc:creator>Dale Fahrney</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://inspector911.com/?p=485#comment-603</guid>
		<description>I&#039;ve inspected several of these systems and in my humble opinion where they go wrong is exactly in this type of installation.   When the Tee comes off in a horizontal direction that should tell you something.   Each manufacturer has a spec sheet about the number of bends in the pipe allowed for it to still meet your code .   We had a manufacturers Rep in to show all our inspectors in the area what to look for in &quot;their product&quot; and they at the time were the only american made product and they taught us to use a small coffee can on a stick/pole.   If you cannot fit the can in the bend it is too sharp and the had a specific number of bends I believe it was 6 on a 36&quot; model.   According to our manufacturer a bend is counted in the beginning, middle, and end of the bend that that would make (3) bends.   This photo makes a clear indication that the bend it not correct and would restrict flow thereby messing with your hydraulics.    Secondly if you&#039;re not using the right code it very might well come down to a CBO making the decision to allow the flexible sprinkler parts or not.   

Dale</description>
		<content:encoded><![CDATA[<p>I&#8217;ve inspected several of these systems and in my humble opinion where they go wrong is exactly in this type of installation.   When the Tee comes off in a horizontal direction that should tell you something.   Each manufacturer has a spec sheet about the number of bends in the pipe allowed for it to still meet your code .   We had a manufacturers Rep in to show all our inspectors in the area what to look for in &#8220;their product&#8221; and they at the time were the only american made product and they taught us to use a small coffee can on a stick/pole.   If you cannot fit the can in the bend it is too sharp and the had a specific number of bends I believe it was 6 on a 36&#8243; model.   According to our manufacturer a bend is counted in the beginning, middle, and end of the bend that that would make (3) bends.   This photo makes a clear indication that the bend it not correct and would restrict flow thereby messing with your hydraulics.    Secondly if you&#8217;re not using the right code it very might well come down to a CBO making the decision to allow the flexible sprinkler parts or not.   </p>
<p>Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Herin</title>
		<link>http://inspector911.com/does-this-meet-code-12/485/comment-page-1#comment-602</link>
		<dc:creator>Roger Herin</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://inspector911.com/?p=485#comment-602</guid>
		<description>It does not appear to meet the manufacturer&#039;s installation instructions of any flexhead sprinklers I&#039;ve seen, because of the tight turn radius.  In order to determine if it meets code or not, I would neet to see the manufacturer&#039;s instructions and cut sheet, and the system design criteria.  If it does not conform to those things, I would cite is as either not installed in accordance with its listing, or not in accordance with the approved construction documents - depending on which is violated.  If the currently adopted issue of NFPA13 does not specifically address flex-head technology, then I believed the &quot;new methods and materials&quot; section would apply.</description>
		<content:encoded><![CDATA[<p>It does not appear to meet the manufacturer&#8217;s installation instructions of any flexhead sprinklers I&#8217;ve seen, because of the tight turn radius.  In order to determine if it meets code or not, I would neet to see the manufacturer&#8217;s instructions and cut sheet, and the system design criteria.  If it does not conform to those things, I would cite is as either not installed in accordance with its listing, or not in accordance with the approved construction documents &#8211; depending on which is violated.  If the currently adopted issue of NFPA13 does not specifically address flex-head technology, then I believed the &#8220;new methods and materials&#8221; section would apply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Builder Bob</title>
		<link>http://inspector911.com/does-this-meet-code-12/485/comment-page-1#comment-601</link>
		<dc:creator>Builder Bob</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://inspector911.com/?p=485#comment-601</guid>
		<description>ALSO&lt; equipment or appliances are required to be installed in accordance with the listing of the device per manufacture&#039;s installation guide......

This installation does not appear to meet those guidelines.</description>
		<content:encoded><![CDATA[<p>ALSO&lt; equipment or appliances are required to be installed in accordance with the listing of the device per manufacture&#039;s installation guide&#8230;&#8230;</p>
<p>This installation does not appear to meet those guidelines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
